French Bows

We have many unstamped Bows from $100-$1500 in addition to the list below:

HTML Table Generator
Maker Price Length (cm) Weight (g) Status
A. Vigneron $18,500 65.5 118.7 Available
Victor Fetique $14,000 63.9 124.2 Available
Charles Bazin $5,750 67.5 126 Available
Bernard Ouchard $9,750 67.4 128 Available
Les Korus $4,500 65.7 142 Available
Les Korus $4,500 65.7 142 Available
Pierre-Yves Fuchs $6,900 67.1 137 Available
Claude Thomassin $9,500 65 134.5 Available
Andrew McGill $5,500 67.4 138 Available
Marcell La Pierre $7,500 67.2 117.7 Available
Vincenzo Deluccia $5,500 66.3 159 Available
R Dotchkail $4,500 65.2 Available
P.W. Bryant $5,000 67 137 Available
Louis Morizot $7,000 67.3 146 Available
Rodney Mohr $4,500 69.1 138 Available
John Norwood Lee $3,500 67 151 Available
Samuel Kolstein $4,500 67 138 Available
Samuel Kolstein & Son $3,500 67 139 Available
Kolstein SK $2,900 67.3 139 Available
Horst Schicker $2,400 68.9 144 Available
Egid Dorfler $3,100 70 161 Available
R. Dotschkail $2,600 69.2 145 Available
T. Stevenson $2,500 66.4 139 Available
T. Stevenson $2,500 66.4 139 Available
Unstamped $1,100 66.1 134 Available
Marco Raposo $1,100 67 134 Available
Horst Schicker $3,500 67 134 Available
P.W. Bryant $7,500 67.6 135 Available
Ariano Oliviera $1,100 67.1 137 Available
Vincenzo DeLuccia $5,500 67.5 135.3 Available
W. Seifert $650 68.7 143 Available
Louis Morizot $6,500 68.2 159 Available
Manoel Francisco $1,650 67.7 129 Available
Erich Steiner $435 Available
Arcos Brasil composite $385 Available
Revelle composite $350 Available
Chinese $175 71 138
Show Buttons
Hide Buttons